<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Senova Systems &#187; General</title>
	<atom:link href="http://senovasystems.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://senovasystems.com</link>
	<description>Revolutionizing pH Measurement</description>
	<lastBuildDate>Wed, 15 May 2013 18:52:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New pHit Scanner application data!</title>
		<link>http://senovasystems.com/blog/phit-scanner-application-data</link>
		<comments>http://senovasystems.com/blog/phit-scanner-application-data#comments</comments>
		<pubDate>Wed, 15 May 2013 18:48:16 +0000</pubDate>
		<dc:creator>Christobal Leal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[test summary]]></category>

		<guid isPermaLink="false">http://senovasystems.com/?p=2083</guid>
		<description><![CDATA[As you might be aware, we test our pHit Scanner in a variety of samples to gather internal data. On occasion, we also measure these same samples using our 4 glass benchtop pH meters that we have in our lab. To provide you with an understanding of how well the pHit Scanner works, we then compile the data to compare the two and share this with all of you! This week we have added three new samples: Barbecue Sauce Organic Salsa Pasta Sauce We already have a wide variety of other samples listed on our Applications page ranging from cottage<br /><span class="read_more"><a href="http://senovasystems.com/blog/phit-scanner-application-data">Read more ...</a></span>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-2084" alt="Sauces" src="http://senovasystems.com/wp-content/uploads/Sauces-300x209.png" width="210" height="146" /></p>
<p>As you might be aware, we test our pHit Scanner in a variety of samples to gather internal data. On occasion, we also measure these same samples using our 4 glass benchtop pH meters that we have in our lab. To provide you with an understanding of how well the pHit Scanner works, we then compile the data to compare the two and share this with all of you!</p>
<p>This week we have added three new samples:</p>
<ul>
<ul>
<li><a title="Barbecue Sauce" href="http://senovasystems.com/food-beverage/barbecue-sauce" target="_blank">Barbecue Sauce</a></li>
<li><a title="Organic Salsa" href="http://senovasystems.com/food-beverage/organic-salsa" target="_blank">Organic Salsa</a></li>
<li><a title="Pasta Sauce" href="http://senovasystems.com/food-beverage/pasta-sauce" target="_blank">Pasta Sauce</a></li>
</ul>
</ul>
<p>We already have a wide variety of other samples listed on our Applications page ranging from <a title="Cottage Cheese" href="http://senovasystems.com/food-beverage/cottage-cheese" target="_blank">cottage cheese</a> to <a title="Human Urine" href="http://senovasystems.com/life-sciences/human-urine" target="_blank">human urine</a> to <a title="Sodium Acetate Buffer" href="http://senovasystems.com/life-sciences/sodium-acetate-buffer" target="_blank">sodium acetate buffer</a>.</p>
<p>Take a look around to see if we&#8217;ve compiled <a title="MAP" href="http://senovasystems.com/applications/map">data for your application</a> or <a title="REQUESTS" href="http://senovasystems.com/applications/requests">request that we test it</a> if you don&#8217;t see it!</p>
]]></content:encoded>
			<wfw:commentRss>http://senovasystems.com/blog/phit-scanner-application-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pH Matters! &#8211; Clean, Affordable, Sustainable Toilets for 2.5 Billion People</title>
		<link>http://senovasystems.com/blog/ph-matters-clean-affordable-sustainable-toilets-2-5-billion-people</link>
		<comments>http://senovasystems.com/blog/ph-matters-clean-affordable-sustainable-toilets-2-5-billion-people#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:40:22 +0000</pubDate>
		<dc:creator>Christobal Leal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ammonia]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[sanitation]]></category>

		<guid isPermaLink="false">http://senovasystems.com/?p=1904</guid>
		<description><![CDATA[Yes, 2.5 billion people lack this key sanitation.  The Gates Foundation issued a challenge for new toilet systems to meet that need and scientists at the University of California at Berkeley have responded with an innovative toilet that uses pH science as its key design feature. The Berkeley Engineer magazine shows the creative design of a toilet that turns human waste into “safe sludge” that can be disposed of or processed into fuel or fertilizer.  The key to the “pHree Loo” is mixing of waste to create ammonia and then raising the pH of the ammonia to 12, at which point the ammonia<br /><span class="read_more"><a href="http://senovasystems.com/blog/ph-matters-clean-affordable-sustainable-toilets-2-5-billion-people">Read more ...</a></span>]]></description>
				<content:encoded><![CDATA[<p>Yes, 2.5 billion people lack this key sanitation.  The Gates Foundation issued a challenge for new toilet systems to meet that need and scientists at the University of California at Berkeley have responded with an innovative toilet that uses pH science as its key design feature.</p>
<p><img class=" wp-image-1905  alignright" alt="How the pHree Lo Toilet works" src="http://senovasystems.com/wp-content/uploads/Berkeley_pHreeLoToilet.png" width="419" height="405" /></p>
<p><i>The Berkeley Engineer</i> magazine shows the creative design of a toilet that turns human waste into “safe sludge” that can be disposed of or processed into fuel or fertilizer.  The key to the “pHree Loo” is mixing of waste to create ammonia and then raising the pH of the ammonia to 12, at which point the ammonia becomes a disinfectant that acts on remaining pathogens.</p>
<p>Congratulations to Professor Kara Nelson and post-doctoral researcher Temitope Ogunyoku on this promising use of pH control which may provide great value worldwide!</p>
<p>You can read the full article with display model <a title="pHree Lo Toilet" href="http://issuu.com/shawnm/docs/berkeley-engineer-fall-2012?mode=window&amp;backgroundColor=%23222222" target="_blank">here on page 6</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://senovasystems.com/blog/ph-matters-clean-affordable-sustainable-toilets-2-5-billion-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of the Senova Systems Website</title>
		<link>http://senovasystems.com/blog/overview-senova-systems-website</link>
		<comments>http://senovasystems.com/blog/overview-senova-systems-website#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:00:06 +0000</pubDate>
		<dc:creator>Christobal Leal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://senovasystems.com/?p=1701</guid>
		<description><![CDATA[Our website contains a breadth of information that allows visitors to fully understand every intricacy of Senova Systems ranging from the technology behind the pHit Scanner to upcoming events and conferences that we will be attending. This post will provide you with a quick snapshot of the entire website so that you can efficiently and effectively navigate to the information that interests you. &#160; The Applications tab contains data and information about the wide array of applications in which pH can be measured using the pHit Scanner. Map – We’ve created an interactive applications map that houses a simple breakdown of the various<br /><span class="read_more"><a href="http://senovasystems.com/blog/overview-senova-systems-website">Read more ...</a></span>]]></description>
				<content:encoded><![CDATA[<p>Our website contains a breadth of information that allows visitors to fully understand every intricacy of Senova Systems ranging from the technology behind the pHit Scanner to upcoming events and conferences that we will be attending. This post will provide you with a quick snapshot of the entire website so that you can efficiently and effectively navigate to the information that interests you.</p>
<p>&nbsp;</p>
<p>The <b>Applications </b>tab contains data and information about the wide array of applications in which pH can be measured using the pHit Scanner.</p>
<ul>
<li><strong><a href="http://senovasystems.com/applications/map">Map</a></strong> – We’ve created an interactive applications map that houses a simple breakdown of the various applications in which the pHit Scanner can measure pH. By navigating this map, you can also find pHit Scanner measurement data for specific applications such as Ground Beef, or request that we measure an application in our lab. <span style="color: #ff0000;"><i>This page is updated as new data is available.</i></span></li>
<li><strong><a href="http://senovasystems.com/applications/briefs-data">Briefs &amp; Data</a></strong> – Briefs &amp; Data is a text-based view of the Applications Map, allowing you view the various applications in which the pHit Scanner can measure pH. You can also find measurement data for specific applications or request that we measure an application in our lab. <span style="color: #ff0000;"><i>This page is updated as new data is available.</i></span></li>
<li><strong><a href="http://senovasystems.com/applications/resources">Resources</a></strong> – As a hub for all things pH, we’ve compiled articles and websites that discuss the role of pH in a variety of applications. <span style="color: #ff0000;"><i>This page is updated as new data is available.</i></span></li>
<li><strong><a href="http://senovasystems.com/applications/requests">Requests</a></strong> – This page allows you to request that we test the pHit Scanner in a specific application.</li>
</ul>
<p>&nbsp;</p>
<p>The <b><span style="text-decoration: underline;">pHit™ Plaform</span></b> tab contains information relating to the technology behind the pHit platform, the pHit Scanner, and the future uses of the pHit platform.</p>
<ul>
<li><strong><a href="http://senovasystems.com/phit-platform/phit-scanner">pHit Scanner</a></strong> – This page provides an in-depth look at the key features of the pHit Scanner, such as calibration-free and dry-storage. You can also see a brief video of the pHit Scanner in action.</li>
<li><strong><a href="http://senovasystems.com/phit-platform/technology-platform">pHit Platform</a></strong> – This page details the technology behind the pHit Scanner and explains how we were able to achieve our calibration-free pHit handheld scanner.</li>
<li><strong><a href="http://senovasystems.com/phit-platform/data">The Data</a></strong> – Using data gathered in our lab, this page supports the ability of the pHit Scanner to successfully perform in a variety of scenarios (i.e. ladder testing), temperatures, sample sizes (i.e. low volume), and sample types (i.e. solids). <span style="color: #ff0000;"><i>This page is updated as new data is available.</i></span></li>
<li><strong><a href="http://senovasystems.com/phit-platform/the-savings">The Savings</a> </strong>– We’ve put together an analysis of how the pHit Scanner can reduce your costs and save you significant money. We even created a calculator that will allow you to <a href="http://senovasystems.com/cost-ownership-calculator">calculate your estimated savings</a> based on your typical costs (i.e. cost of your pH meter, calibrations per weeks, etc.).</li>
<li><strong><a href="http://senovasystems.com/phit-platform/experience">Use Experience</a></strong> – This page explains how the pHit Scanner has been designed to provide you with a great use experience, with features such as data transmission via Bluetooth® or USB, cordless design and rechargeable battery.</li>
<li><strong><a href="http://senovasystems.com/phit-platform/future">The Future</a></strong> – This page discusses potential future variations to the pHit Scanner, which include the pHit Micro™ for microvolume measurements and the pHit Flex™ for hard-to-reach measurements.</li>
<li><strong><a href="http://senovasystems.com/phit-platform/sensor-integration">Sensor Integration</a></strong> – This page allows interested parties to reach out to Senova about working to integrate the pHit sensor into existing or new products to provide an enhanced user experience or to enable entirely new applications.</li>
</ul>
<p>&nbsp;</p>
<p>The <b><span style="text-decoration: underline;">News</span></b> tab contains information about Senova Systems and the pHit Scanner in the news and media.</p>
<ul>
<li><strong><a href="http://senovasystems.com/senova-news/press-releases">Press Releases</a></strong> – This page contains every Press Release from Senova Systems.</li>
<li><strong><a href="http://senovasystems.com/senova-news/news">In The News</a></strong> – This page contains links and references to Senova Systems in the news, such as articles, blogs, and advertisements.</li>
<li><strong><a href="http://senovasystems.com/senova-news/events">Events</a></strong> – This page contains information about future events Senova plans on attending and past events that Senova has already attended.</li>
<li><strong><a href="http://senovasystems.com/senova-news/senova-systems-press-resources">Press Resources</a></strong> – This page contains information for anyone in the press that would like to contact us or quickly learn more about Senova Systems.</li>
</ul>
<p>&nbsp;</p>
<p>If you have any questions about the website, don&#8217;t hesitate to email us at <a href="mailto:info@SenovaSystems.com">info@SenovaSystems.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://senovasystems.com/blog/overview-senova-systems-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost &amp; Sullivan Releases Video on Senova Systems&#8217; pH Sensor Technology</title>
		<link>http://senovasystems.com/blog/frost-sullivans-video-senova-systems-ph-sensor-technology</link>
		<comments>http://senovasystems.com/blog/frost-sullivans-video-senova-systems-ph-sensor-technology#comments</comments>
		<pubDate>Tue, 13 Nov 2012 19:35:50 +0000</pubDate>
		<dc:creator>Christobal Leal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[pH meter]]></category>
		<category><![CDATA[pHit Scanner]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://senovasystems.com/?p=928</guid>
		<description><![CDATA[In September, Senova Systems was awarded the 2012 North American New Product Innovation Award in pH Sensors by Frost &#38; Sullivan. Frost &#38; Sullivan recently released a video (see below) that discusses the breakthrough pH sensor technology that Senova has created, along with an acceptance speech by CEO Lee Leonard. This revolutionary technology is currently found in our calibration-free, non-glass, wet-dry reversible, solid-state pHit scanner. Frost &#38; Sullivan, a global research organization of 1,800 analysts and consultants who monitor more than 300 industries and 250,000 companies, also published a 9-page report  that explains how Senova Systems fared in each category and how<br /><span class="read_more"><a href="http://senovasystems.com/blog/frost-sullivans-video-senova-systems-ph-sensor-technology">Read more ...</a></span>]]></description>
				<content:encoded><![CDATA[<p>In September, Senova Systems was awarded the 2012 North American New Product Innovation Award in pH Sensors by Frost &amp; Sullivan. Frost &amp; Sullivan recently released a video (see below) that discusses the breakthrough pH sensor technology that Senova has created, along with an acceptance speech by CEO Lee Leonard. This revolutionary technology is currently found in our calibration-free, non-glass, wet-dry reversible, solid-state pHit scanner.</p>
<p>Frost &amp; Sullivan, a global research organization of 1,800 analysts and consultants who monitor more than 300 industries and 250,000 companies, also published a <a href="http://senovasystems.com/wp-content/uploads/Senova-Systems-Inc.-Award-Write-Up.pdf" target="_blank">9-page report</a>  that explains how Senova Systems fared in each category and how the scores were determined.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/-LhMzuwrqQA?wmode=transparent" frameborder="0" width="640" height="480"></iframe></p>
<p>&nbsp;</p>
<p>You can find out more about Frost &amp; Sullivan by visiting <a href="http://www.frost.com/">www.frost.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://senovasystems.com/blog/frost-sullivans-video-senova-systems-ph-sensor-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pH Sensor Technology Earns Innovation Award from Frost &amp; Sullivan</title>
		<link>http://senovasystems.com/blog/ph-sensor-technology-earns-innovation-award-frost-sullivan</link>
		<comments>http://senovasystems.com/blog/ph-sensor-technology-earns-innovation-award-frost-sullivan#comments</comments>
		<pubDate>Thu, 04 Oct 2012 21:05:47 +0000</pubDate>
		<dc:creator>Christobal Leal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[calibration-free]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[pH meter]]></category>
		<category><![CDATA[pHit Scanner]]></category>
		<category><![CDATA[solid-state pH sensor]]></category>

		<guid isPermaLink="false">http://senovasystems.com/?p=804</guid>
		<description><![CDATA[Senova Systems was awarded the 2012 North American New Product Innovation Award in pH Sensors by Frost &#38; Sullivan. Frost &#38; Sullivan, a global research organization of 1,800 analysts and consultants who monitor more than 300 industries and 250,000 companies, published a 9-page report  that explains how Senova Systems fared in each category and how the scores were determined. In the report, Frost &#38; Sullivan states that “with the pHit scanner…Senova Systems has revolutionized the process of pH measurement.” Frost &#38; Sullivan ranked Senova Systems and competitors on five categories of equal weight: Innovative Element of the Product, Leverage of<br /><span class="read_more"><a href="http://senovasystems.com/blog/ph-sensor-technology-earns-innovation-award-frost-sullivan">Read more ...</a></span>]]></description>
				<content:encoded><![CDATA[<p>Senova Systems was awarded the 2012 North American New Product Innovation Award in pH Sensors by Frost &amp; Sullivan. Frost &amp; Sullivan, a global research organization of 1,800 analysts and consultants who monitor more than 300 industries and 250,000 companies, published a <a href="http://senovasystems.com/wp-content/uploads/Senova-Systems-Inc.-Award-Write-Up.pdf" target="_blank">9-page report</a>  that explains how Senova Systems fared in each category and how the scores were determined. In the report, Frost &amp; Sullivan states that “with the pHit scanner…Senova Systems has revolutionized the process of pH measurement.”</p>
<p><img class="alignright" style="border-style: none; margin: 0px; padding: 0px; text-align: center; background-color: #f3f3f3;" title="Members of Senova Systems Accepting the Frost &amp; Sullivan Award" src="http://senovasystems.com/wp-content/uploads/DSC8507-M.jpg" alt="" width="324" height="215" /></p>
<div></div>
<p>Frost &amp; Sullivan ranked Senova Systems and competitors on five categories of equal weight: Innovative Element of the Product, Leverage of Leading-Edge Technologies in Product, Value Added Features/Benefits, Increased Customer ROI, and Customer Acquisition/Penetration Potential. Senova Systems received a weighted score of 9.1, with the second closest competitor receiving an 8.2. Frost &amp; Sullivan noted that the calibration-free and wet-dry reversible “pHit scanner offers a number of benefits over the traditional pH electrode.”</p>
<div>
<p>Senova Systems received the award on September 11<sup>th</sup> at Growth, Innovation and Leadership: Silicon Valley. Members of the Senova Systems team were on hand for the awards banquet, where companies across multiple industries were awarded for their achievements. As CEO Lee Leonard accepted the award, he said “pH is one of the most fundamental properties in all of nature and the breakthrough sensor technology embodied in the pHit scanner will enable pH measurement in ways that have never before been possible. Congratulations to Team Senova and thank you Frost &amp; Sullivan for this recognition.”</p>
<div>
<p>You can find out more about Frost &amp; Sullivan by visiting <a href="http://www.frost.com/">www.frost.com</a>. The Frost &amp; Sullivan report can be found <a href="http://senovasystems.com/wp-content/uploads/Senova-Systems-Inc.-Award-Write-Up.pdf" target="_blank">here</a>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://senovasystems.com/blog/ph-sensor-technology-earns-innovation-award-frost-sullivan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISFET pH electrodes: Are they used in Senova Systems’ pH Sensor?</title>
		<link>http://senovasystems.com/blog/isfet-ph-electrodes-senova-systems-ph-sensor</link>
		<comments>http://senovasystems.com/blog/isfet-ph-electrodes-senova-systems-ph-sensor#comments</comments>
		<pubDate>Tue, 11 Sep 2012 22:54:41 +0000</pubDate>
		<dc:creator>Christobal Leal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[analyte sensing molecules]]></category>
		<category><![CDATA[calibration-free pH sensor technology]]></category>
		<category><![CDATA[ISFET Electrode]]></category>

		<guid isPermaLink="false">http://senovasystems.com/?p=739</guid>
		<description><![CDATA[We have received some questions lately about whether Senova Systems is releasing a calibration-free pH scanner that uses an ISFET electrode. This is definitely not part of our technology platform, and I’m here to explain why. An ISFET is an ion-sensitive field-effect transistor used for measuring ion concentrations in solution. An ISFET electrode sensitive to H+ concentration can be used in place of a conventional glass electrode to measure the pH of a solution. However, it also requires a reference electrode to operate. If the reference electrode is of the AgCl or HgCl2 classical type, it will suffer the same<br /><span class="read_more"><a href="http://senovasystems.com/blog/isfet-ph-electrodes-senova-systems-ph-sensor">Read more ...</a></span>]]></description>
				<content:encoded><![CDATA[<p>We have received some questions lately about whether Senova Systems is releasing a calibration-free pH scanner that uses an ISFET electrode. This is definitely not part of our technology platform, and I’m here to explain why.</p>
<p style="text-align: left;">An ISFET is an ion-sensitive field-effect transistor used for measuring ion concentrations in solution. An ISFET electrode sensitive to H+ concentration can be used in place of a conventional glass electrode to measure the pH of a solution. However, it also requires a reference electrode to operate. If the reference electrode is of the AgCl or HgCl2 classical type, it will suffer the same limitations as conventional glass pH electrodes (junction potential, KCl leak, and glycerol leak in case of gel electrode)<sup><span style="font-size: xx-small;">1</span></sup>.</p>
<p><img class="aligncenter" style="text-align: center;" title="Sensor Technology" src="http://senovasystems.com/wp-content/uploads/SensorTechnology.gif" alt="How the pHit sensor works" width="504" height="294" /></p>
<div>
<p>The Senova Systems pHit sensor utilizes a carbon surface containing proprietary analyte sensing molecules (ASMs). When subjected to a voltage scan, these ASMs reversibly bind protons (hydronium ions); the voltage at which this reaction occurs is dependent upon the concentration of hydrogen ions in the sample. The pHit sensor contains a novel solid state reference which renders the sensor completely wet-dry reversible so it can be kept dry between uses. This feature not only reduces drift, but eliminates the expenses associated with wet storage and multiple calibration buffers, time consuming maintenance, and an often contaminated workplace.</p>
<div>
<p>Do you have any questions you want answered or myths you want clarified? Send us an email to <a href="mailto:info@SenovaSystems.com">info@SenovaSystems.com</a> and we’d be happy to address your questions or concerns.</p>
<p>&nbsp;</p>
<div><em><span style="font-size: xx-small;">1 &#8211; Wikipedia contributors. &#8220;ISFET.&#8221; Wikipedia, The Free Encyclopedia. Wikipedia, The Free Encyclopedia, 3 Jul. 2012. Web. 11 Sep. 2012.</span></em></div>
<div></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://senovasystems.com/blog/isfet-ph-electrodes-senova-systems-ph-sensor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to the 200+ visitors</title>
		<link>http://senovasystems.com/blog/200-visitors</link>
		<comments>http://senovasystems.com/blog/200-visitors#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:43:10 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://senovasystems.com/?p=686</guid>
		<description><![CDATA[Thanks to all of you who visited us at Pittcon.  The conference was a huge success and we look forward to staying in touch with you as we approach market launch.  Thanks again for taking time to come see us.]]></description>
				<content:encoded><![CDATA[<p>Thanks to all of you who visited us at Pittcon.  The conference was a huge success and we look forward to staying in touch with you as we approach market launch.  Thanks again for taking time to come see us.</p>
]]></content:encoded>
			<wfw:commentRss>http://senovasystems.com/blog/200-visitors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Glass&#8221; is so 20th century.</title>
		<link>http://senovasystems.com/blog/senova-systems-pittcon-2012</link>
		<comments>http://senovasystems.com/blog/senova-systems-pittcon-2012#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:32:19 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://senovasystems.com/?p=332</guid>
		<description><![CDATA[&#160; We are very excited to introduce our first product at PITTCON in Orlando, March 12-15.  Come see us at Booth #2482 where we will be showing our revolutionary new pHit pH scanner and showcasing our expanding portfolio of applications for our sensor technology platform. The pHit hand held pH scanner will deliver an enhanced user experience for routine pH analysis in the laboratory setting, and will open new horizons for partnerships through integration opportunities.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignright size-medium wp-image-336" title="pHit Pittcon ad" src="http://senovasystems.com/wp-content/uploads/SENOVA_H_P_ISLAND_Final-copy-193x300.jpg" alt="pHit solid state pH sensor" width="193" height="300" />We are very excited to introduce our first product at PITTCON in Orlando, March 12-15.  Come see us at <span style="text-decoration: underline;"><strong>Booth #2482</strong></span> where we will be showing our revolutionary new pHit pH scanner and showcasing our expanding portfolio of applications for our sensor technology platform. The pHit hand held pH scanner will deliver an enhanced user experience for routine pH analysis in the laboratory setting, and will open new horizons for partnerships through integration opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://senovasystems.com/blog/senova-systems-pittcon-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
