<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Senova Systems</title>
	<atom:link href="http://senovasystems.com/feed" rel="self" type="application/rss+xml" />
	<link>http://senovasystems.com</link>
	<description>Revolutionizing pH Measurement</description>
	<lastBuildDate>Wed, 15 May 2013 18:52:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New pHit Scanner application data!</title>
		<link>http://senovasystems.com/blog/phit-scanner-application-data</link>
		<comments>http://senovasystems.com/blog/phit-scanner-application-data#comments</comments>
		<pubDate>Wed, 15 May 2013 18:48:16 +0000</pubDate>
		<dc:creator>Christobal Leal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[test summary]]></category>

		<guid isPermaLink="false">http://senovasystems.com/?p=2083</guid>
		<description><![CDATA[As you might be aware, we test our pHit Scanner in a variety of samples to gather internal data. On occasion, we also measure these same samples using our 4 glass benchtop pH meters that we have in our lab. To provide you with an understanding of how well the pHit Scanner works, we then compile the data to compare the two and share this with all of you! This week we have added three new samples: Barbecue Sauce Organic Salsa Pasta Sauce We already have a wide variety of other samples listed on our Applications page ranging from cottage<br /><span class="read_more"><a href="http://senovasystems.com/blog/phit-scanner-application-data">Read more ...</a></span>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-2084" alt="Sauces" src="http://senovasystems.com/wp-content/uploads/Sauces-300x209.png" width="210" height="146" /></p>
<p>As you might be aware, we test our pHit Scanner in a variety of samples to gather internal data. On occasion, we also measure these same samples using our 4 glass benchtop pH meters that we have in our lab. To provide you with an understanding of how well the pHit Scanner works, we then compile the data to compare the two and share this with all of you!</p>
<p>This week we have added three new samples:</p>
<ul>
<ul>
<li><a title="Barbecue Sauce" href="http://senovasystems.com/food-beverage/barbecue-sauce" target="_blank">Barbecue Sauce</a></li>
<li><a title="Organic Salsa" href="http://senovasystems.com/food-beverage/organic-salsa" target="_blank">Organic Salsa</a></li>
<li><a title="Pasta Sauce" href="http://senovasystems.com/food-beverage/pasta-sauce" target="_blank">Pasta Sauce</a></li>
</ul>
</ul>
<p>We already have a wide variety of other samples listed on our Applications page ranging from <a title="Cottage Cheese" href="http://senovasystems.com/food-beverage/cottage-cheese" target="_blank">cottage cheese</a> to <a title="Human Urine" href="http://senovasystems.com/life-sciences/human-urine" target="_blank">human urine</a> to <a title="Sodium Acetate Buffer" href="http://senovasystems.com/life-sciences/sodium-acetate-buffer" target="_blank">sodium acetate buffer</a>.</p>
<p>Take a look around to see if we&#8217;ve compiled <a title="MAP" href="http://senovasystems.com/applications/map">data for your application</a> or <a title="REQUESTS" href="http://senovasystems.com/applications/requests">request that we test it</a> if you don&#8217;t see it!</p>
]]></content:encoded>
			<wfw:commentRss>http://senovasystems.com/blog/phit-scanner-application-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;EN Pittcon Exposition Highlights &#8211; 4/15/13</title>
		<link>http://senovasystems.com/news/cen-pittcon-exposition-highlights-41513</link>
		<comments>http://senovasystems.com/news/cen-pittcon-exposition-highlights-41513#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:25:47 +0000</pubDate>
		<dc:creator>Christobal Leal</dc:creator>
				<category><![CDATA[award]]></category>
		<category><![CDATA[C&EN]]></category>
		<category><![CDATA[Pittcon]]></category>

		<guid isPermaLink="false">http://senovasystems.com/?post_type=news&#038;p=2058</guid>
		<description><![CDATA[Stu Borman of C&#38;EN discussed the highlights from a busy week at Pittcon 2013 in March. Stu discusses the pHit Scanner, winner of the Pittcon Editors&#8217; Gold Award for Best New Product. In the article, Paul B. Farnsworth of Brigham Young University states that &#8220;there should be a number of settings in which it will replace conventional glass electrodes&#8221;. You can read the C&#38;EN Pittcon 2013 Highlights here.]]></description>
				<content:encoded><![CDATA[<p>Stu Borman of C&amp;EN discussed the highlights from a busy week at Pittcon 2013 in March. Stu discusses the pHit Scanner, winner of the Pittcon Editors&#8217; Gold Award for Best New Product. In the article, Paul B. Farnsworth of Brigham Young University states that &#8220;there should be a number of settings in which it will replace conventional glass electrodes&#8221;. You can read the C&amp;EN Pittcon 2013 Highlights <a title="C&amp;EN Pittcon 2013 Highlights" href="http://senovasystems.com/wp-content/uploads/CEN_Pittcon2013Highlights.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://senovasystems.com/news/cen-pittcon-exposition-highlights-41513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pHit™ Scanner from Senova Systems Takes Gold in Pittcon Editors’ Awards</title>
		<link>http://senovasystems.com/press-release/phit-scanner-senova-systems-takes-gold-pittcon-editors-awards</link>
		<comments>http://senovasystems.com/press-release/phit-scanner-senova-systems-takes-gold-pittcon-editors-awards#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:15:57 +0000</pubDate>
		<dc:creator>Christobal Leal</dc:creator>
				<category><![CDATA[award]]></category>
		<category><![CDATA[Pittcon]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://senovasystems.com/?post_type=press-release&#038;p=1954</guid>
		<description><![CDATA[<em>Sunnyvale, CA (April 1, 2013)</em> – Senova Systems, Inc. announces that the company’s new product – the pHit Scanner – was voted the top new product at Pittcon 2013]]></description>
				<content:encoded><![CDATA[<p align="center"><b><i>New Calibration-Free pH Meter Named Best New Product</i></b></p>
<p><i>Sunnyvale, CA (April 1, 2013)</i> – Senova Systems, Inc. announces that the company’s new product – the pHit Scanner – was voted the top new product at Pittcon 2013 (Pittsburgh Conference on Analytical Chemistry and Applied Spectroscopy) by the editors covering the show in Philadelphia. The Pittcon Editors’ Awards, started in 1996, recognize companies with the most significant and innovative new product introductions at the weeklong conference and exhibition. Editors nominate up to three new products and each<br />
nomination is subsequently presented, discussed and voted upon during a private roundtable discussion.</p>
<p><img class="alignright  wp-image-1955" alt="Editors-Award_Senova-1" src="http://senovasystems.com/wp-content/uploads/Editors-Award_Senova-1-1024x681.jpg" width="294" height="195" /></p>
<p>The pHit Scanner is the world’s first calibration-free pH meter and Senova Systems’ first product offering. Available for purchase starting this month, the pHit Scanner’s entirely new and unique technology platform incorporates an advanced sensor and electronics into a novel product design, eliminating glass electrodes and significantly enhancing usability compared to traditional pH meters. pH is one of the most widely measured properties in a diverse range of industries including pharmaceutical, medical, chemical, academic research, food and beverage and environmental testing.</p>
<p>The pHit Scanner is virtually maintenance-free, can be stored dry and its glass-free design eliminates the threat of broken pH electrodes. The pHit Scanner delivers significant cost savings by eliminating the time and expense associated with calibrating and maintaining delicate glass electrodes. The solid-state sensor also reduces signal drift for more accurate and reliable measurement.</p>
<p>“We are honored and thrilled to be the recipient of the 2013 Pittcon Editors’ Gold Award, which is a testament to the breakthrough technology of our pHit Scanner,” said Lee Leonard, CEO of Senova Systems. “Since its inception over 63 years ago, Pittcon has been one of the most important international conferences for laboratory science. We were gratified by the accolades we received from the press, as well as by the hundreds of inquiries from prospective customers. The pHit Scanner clearly represents the future in pH measurement.”</p>
<p><b>About Senova Systems</b><b></b></p>
<p>Senova Systems develops, manufactures and sells next-generation sensor systems based on coupling its patented chemistries with advanced materials and proprietary microelectronics. Senova Systems’ first focus is a revolutionary new pH sensor platform, which replaces current glass electrodes with solid-state, smart sensors that require no user calibration. This breakthrough offers significant operational and economic benefits in the life science, food and beverage, dairy, petrochemical, water and environmental sectors, and will ultimately enable advances in healthcare and other specialized applications. For more information, please visit <a href="http://www.senovasystems.com/">www.senovasystems.com.</a> You can also follow us on <a href="https://www.facebook.com/SenovaSystems?fref=ts">Facebook</a>, <a href="http://www.linkedin.com/company/2707249">LinkedIn</a>, and <a href="https://twitter.com/senovasystems">Twitter</a>.</p>
<p>The pHit Scanner is now available for purchase at the <a href="http://store.senovasystems.com/">Senova Systems Web Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://senovasystems.com/press-release/phit-scanner-senova-systems-takes-gold-pittcon-editors-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spectroscopyNOW (Video Interview &amp; Article) &#8211; 3/28/2013</title>
		<link>http://senovasystems.com/news/spectroscopynow-video-interview-article-32813</link>
		<comments>http://senovasystems.com/news/spectroscopynow-video-interview-article-32813#comments</comments>
		<pubDate>Thu, 28 Mar 2013 23:10:25 +0000</pubDate>
		<dc:creator>Christobal Leal</dc:creator>
				<category><![CDATA[award]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[lee leonard]]></category>
		<category><![CDATA[Pittcon]]></category>

		<guid isPermaLink="false">http://senovasystems.com/?post_type=news&#038;p=1964</guid>
		<description><![CDATA[This article about Senova Systems’ winning the Pittcon Editors&#8217; Gold Award for Best New Product was published on March 28, 2013 by spectroscopyNOW.com. In the video below, Lee Leonard, CEO of Senova Systems, is interviewed by Eileen Skelly Frame of Instrument News. Lee discusses the wide breadth of applications in which the pHit Scanner be utilized, ranging from general laboratory use to animal care. Lee also touches on the significant cost savings that users of the pHit Scanner can experience and the launch of our pHit for Education program where Senova is giving away pHit Scanners to community colleges throughout the United States.<br /><span class="read_more"><a href="http://senovasystems.com/news/spectroscopynow-video-interview-article-32813">Read more ...</a></span>]]></description>
				<content:encoded><![CDATA[<p><a title="Senova Systems wins Pittcon Editors' Gold Award for Best New Product" href="http://www.spectroscopynow.com/details/video/13db1754717/Pittcon-2013-Editors-Gold-Award--Senova-Systems.html" target="_blank">This article</a> about Senova Systems’ winning the Pittcon Editors&#8217; Gold Award for Best New Product was published on March 28, 2013 by spectroscopyNOW.com. In the video below, Lee Leonard, CEO of Senova Systems, is interviewed by Eileen Skelly Frame of <em>Instrument News</em>. Lee discusses the wide breadth of applications in which the pHit Scanner be utilized, ranging from general laboratory use to animal care. Lee also touches on the <a title="THE SAVINGS" href="http://senovasystems.com/phit-platform/the-savings">significant cost savings</a> that users of the pHit Scanner can experience and the launch of our <a title="pHit For Education" href="http://senovasystems.com/phit-for-education/nominate">pHit for Education</a> program where Senova is giving away pHit Scanners to community colleges throughout the United States.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/62615605" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://senovasystems.com/news/spectroscopynow-video-interview-article-32813/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senova Systems Wins Pittcon Editors&#8217; Gold Award (Pittcon Today) &#8211; 3/27/2013</title>
		<link>http://senovasystems.com/news/senova-systems-wins-pittcon-editors-gold-award-pittcon-today-3272013-2</link>
		<comments>http://senovasystems.com/news/senova-systems-wins-pittcon-editors-gold-award-pittcon-today-3272013-2#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:30:49 +0000</pubDate>
		<dc:creator>Christobal Leal</dc:creator>
				<category><![CDATA[award]]></category>
		<category><![CDATA[Pittcon]]></category>

		<guid isPermaLink="false">http://senovasystems.com/?post_type=news&#038;p=2009</guid>
		<description><![CDATA[This article discusses the winners of the coveted Pittcon Editors&#8217; awards for Pittcon 2013, highlighting the best new products of Pittcon 2013. Senova Systems won the Gold Award for the Best New Product at Pittcon 2013 out of 1000+ exhibitors. The article mentions that the calibration-free pHit Scanner is &#8220;the first move away from glass electrode-based pH measurement for almost 80 years, but the concept has process analytical and veterinary applications not available to traditional pH meters.&#8221;]]></description>
				<content:encoded><![CDATA[<p><a title="Senova Systems Wins Pittcon Editors' Gold Award for Best New Product" href="http://www.pittconshowpreview-digital.com/pittconshowpreview/post201303?pg=1#pg1" target="_blank">This article</a> discusses the winners of the coveted Pittcon Editors&#8217; awards for Pittcon 2013, highlighting the best new products of Pittcon 2013. Senova Systems won the Gold Award for the Best New Product at Pittcon 2013 out of 1000+ exhibitors. The article mentions that the calibration-free pHit Scanner is &#8220;the first move away from glass electrode-based pH measurement for almost 80 years, but the concept has process analytical and veterinary applications not available to traditional pH meters.&#8221;</p>
<div id="attachment_2057" class="wp-caption aligncenter" style="width: 321px"><img class="size-full wp-image-2057" alt="Lee Leonard, CEO of Senova Systems, accepting the Pittcon Editors' Gold Award for Best New Product" src="http://senovasystems.com/wp-content/uploads/Lee_PittconEditorsGold.png" width="311" height="385" /><p class="wp-caption-text">Lee Leonard, CEO of Senova Systems, accepting the Pittcon Editors&#8217; Gold Award for Best New Product</p></div>
]]></content:encoded>
			<wfw:commentRss>http://senovasystems.com/news/senova-systems-wins-pittcon-editors-gold-award-pittcon-today-3272013-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Discovery &amp; Development Magazine &#8211; 3/20/2013</title>
		<link>http://senovasystems.com/news/drug-discovery-development-magazine-3202013</link>
		<comments>http://senovasystems.com/news/drug-discovery-development-magazine-3202013#comments</comments>
		<pubDate>Wed, 20 Mar 2013 21:14:43 +0000</pubDate>
		<dc:creator>Christobal Leal</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://senovasystems.com/?post_type=news&#038;p=2061</guid>
		<description><![CDATA[Drug Discovery &#38; Development Magazine discusses the availability of Senova Systems&#8217; pHit Scanner. The calibration-free pH meter was made available for purchase on March 19, 2013.]]></description>
				<content:encoded><![CDATA[<p>Drug Discovery &amp; Development Magazine discusses the availability of Senova Systems&#8217; pHit Scanner. The calibration-free pH meter was <a title="Senova Systems Webstore" href="http://store.senovasystems.com/" target="_blank">made available for purchase</a> on March 19, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://senovasystems.com/news/drug-discovery-development-magazine-3202013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittcon Today Ad &#8211; 3/17/2013</title>
		<link>http://senovasystems.com/news/pittcon-today-ad-3172013</link>
		<comments>http://senovasystems.com/news/pittcon-today-ad-3172013#comments</comments>
		<pubDate>Sun, 17 Mar 2013 23:00:36 +0000</pubDate>
		<dc:creator>Christobal Leal</dc:creator>
				<category><![CDATA[ad]]></category>
		<category><![CDATA[Pittcon]]></category>

		<guid isPermaLink="false">http://senovasystems.com/?post_type=news&#038;p=1960</guid>
		<description><![CDATA[This ad was published in the Pittcon Today publication of Pittcon 2013 running from March 17, 2013 to March 21, 2013. The ad highlights the pHit Scanner as the future of pH and its key features – calibration-free, non-glass, and dry-storage.]]></description>
				<content:encoded><![CDATA[<p>This ad was published in the Pittcon Today publication of Pittcon 2013 running from March 17, 2013 to March 21, 2013. The ad highlights the pHit Scanner as the future of pH and its key features – calibration-free, non-glass, and dry-storage.</p>
<p><img class="aligncenter size-full wp-image-1962" alt="Pittcon Today Ad" src="http://senovasystems.com/wp-content/uploads/PittconToday_3.13.13.png" width="384" height="495" /></p>
]]></content:encoded>
			<wfw:commentRss>http://senovasystems.com/news/pittcon-today-ad-3172013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittcon Pocket Print Ad &#8211; 3/17/2013</title>
		<link>http://senovasystems.com/news/pittcon-pocket-print-ad-3172013</link>
		<comments>http://senovasystems.com/news/pittcon-pocket-print-ad-3172013#comments</comments>
		<pubDate>Sun, 17 Mar 2013 22:59:44 +0000</pubDate>
		<dc:creator>Christobal Leal</dc:creator>
				<category><![CDATA[ad]]></category>
		<category><![CDATA[Pittcon]]></category>

		<guid isPermaLink="false">http://senovasystems.com/?post_type=news&#038;p=1957</guid>
		<description><![CDATA[This ad was published in Pittcon&#8217;s 2013 Pittcon Pocket Program on March 17, 2013. The ad highlights the pHit Scanner as the future of pH and its key features – calibration-free, non-glass, and dry-storage. The ad also mentions the liberating effect the pHit Scanner can have on users that have been subjected to the limitations and frustrations of conventional pH meters.]]></description>
				<content:encoded><![CDATA[<p>This ad was published in Pittcon&#8217;s 2013 Pittcon Pocket Program on March 17, 2013. The ad highlights the pHit Scanner as the future of pH and its key features – calibration-free, non-glass, and dry-storage. The ad also mentions the <em>liberating</em> effect the pHit Scanner can have on users that have been subjected to the limitations and frustrations of conventional pH meters.</p>
<p><img class="aligncenter size-full wp-image-1959" alt="Pittcon Pocket Ad - 3/16/13" src="http://senovasystems.com/wp-content/uploads/PittconPocket_3.1.13.png" width="336" height="385" /></p>
]]></content:encoded>
			<wfw:commentRss>http://senovasystems.com/news/pittcon-pocket-print-ad-3172013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How It Works (LabManager) &#8211; 3/9/2013</title>
		<link>http://senovasystems.com/news/works-labmanager-392013</link>
		<comments>http://senovasystems.com/news/works-labmanager-392013#comments</comments>
		<pubDate>Sun, 10 Mar 2013 01:51:45 +0000</pubDate>
		<dc:creator>Christobal Leal</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[how it works]]></category>
		<category><![CDATA[labmanager]]></category>

		<guid isPermaLink="false">http://senovasystems.com/?post_type=news&#038;p=1971</guid>
		<description><![CDATA[This article in Lab Manager discusses how the technology behind the pHit Scanner solves many critical problems that users of conventional pH meters experience every day. These problems include complex maintenance and calibration protocols to broken glass electrodes.  The world&#8217;s calibration-free pH meter, the pHit Scanner, reduces the user cost while increase ease of use. The article highlights that this is achieved by some of the pHit Scanner&#8217;s key features &#8211; calibration-free, dry-storable, and non-glass. This article was published in Lab Manager on 3/9/2013.]]></description>
				<content:encoded><![CDATA[<p><a title="How It Works: A Calibration-Free, Dry-Storable pH Meter" href="http://www.labmanager.com/?articles.view/articleNo/34570/title/A-Calibration-Free--Dry-Storable-pH-Meter/" target="_blank">This article</a> in Lab Manager discusses how the technology behind the pHit Scanner solves many critical problems that users of conventional pH meters experience every day. These problems include complex maintenance and calibration protocols to broken glass electrodes.  The world&#8217;s calibration-free pH meter, the pHit Scanner, reduces the user cost while increase ease of use. The article highlights that this is achieved by some of the pHit Scanner&#8217;s key features &#8211; calibration-free, dry-storable, and non-glass. This article was published in Lab Manager on 3/9/2013.</p>
<div id="attachment_2054" class="wp-caption aligncenter" style="width: 410px"><img class=" wp-image-2054   " alt="The pHit sensor contains analyte sensing molecules (ASMs) covalently attached to a carbon substrate. The pHit Scanner applies a voltage scan across the sensor, causing the ASMs to gain or lose electrons. The voltage at which this reaction occurs correlates to a specific pH." src="http://senovasystems.com/wp-content/uploads/pHit-Sensor-expanded1.jpg" width="400" height="398" /><p class="wp-caption-text">The pHit sensor contains analyte sensing molecules (ASMs) covalently attached to a carbon substrate. The pHit Scanner applies a voltage scan across the sensor, causing the ASMs to gain or lose electrons. The voltage at which this reaction occurs correlates to a specific pH.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://senovasystems.com/news/works-labmanager-392013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senova Systems to Launch World’s First Calibration-Free pH Meter at Pittcon 2013</title>
		<link>http://senovasystems.com/press-release/senova-systems-launch-worlds-calibration-free-ph-meter-pittcon-2013</link>
		<comments>http://senovasystems.com/press-release/senova-systems-launch-worlds-calibration-free-ph-meter-pittcon-2013#comments</comments>
		<pubDate>Thu, 07 Mar 2013 01:10:41 +0000</pubDate>
		<dc:creator>Christobal Leal</dc:creator>
				<category><![CDATA[pHit Scanner]]></category>
		<category><![CDATA[Pittcon]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://senovasystems.com/?post_type=press-release&#038;p=1925</guid>
		<description><![CDATA[<em>Sunnyvale, CA  (March 5, 2013) </em>– Senova Systems, Inc. announces the launch and availability of the pHit™ Scanner – the world’s first calibration-free pH meter.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-1926" alt="Scanner Measuring-Slim-Small" src="http://senovasystems.com/wp-content/uploads/Scanner-Measuring-Slim-Small-210x1024.jpg" width="168" height="819" /></p>
<p><em>Sunnyvale, CA  (March 5, 2013)</em> – Senova Systems, Inc. announces the launch and availability of the <a href="http://senovasystems.com/phit-platform/phit-scanner">pHit™ Scanner</a> – the world’s first calibration-free pH meter. The pHit™ Scanner’s entirely new and unique technology platform incorporates an advanced sensor and electronics into a novel product design, eliminating glass electrodes and significantly enhancing usability compared to traditional pH meters. pH is one of the most widely measured properties in a diverse range of industries including pharmaceutical, medical, chemical, academic research, food and beverage and environmental testing.</p>
<p>“Senova System’s pHit sensor platform represents the most significant technology breakthrough in pH measurement in over 70 years,” commented Lee Leonard, CEO of Senova Systems. “With its strong usability and <a href="http://senovasystems.com/phit-platform/the-savings">cost-of-ownership advantages</a>, the pHit Scanner resolves many longstanding problems and we expect that it will be a ‘game-changer’ in pH measurement.”</p>
<p>The new pHit Scanner is virtually maintenance-free. It is calibration-free, can be stored dry and its glass-free design eliminates the threat of broken pH electrodes.  The pHit Scanner delivers significant cost savings by eliminating the time and expenses associated with calibrating and maintaining delicate glass electrodes. The solid-state sensor also reduces signal drift for more accurate and reliable measurement. Measurement data from the pHit Scanner can be transmitted via USB or Bluetooth* and viewed, manipulated and exported using Senova System’s proprietary pHit Reports™ software. The pHit Scanner features an easy-to-read LCD screen and can be operated using only two buttons.</p>
<p>Senova Systems began shipping the pHit Scanner to Early Access Program customers in January. It is now available for purchase and shipment in North America and the company plans to expand internationally in the future.</p>
<p>&nbsp;</p>
<p><b>About Senova Systems</b><b></b></p>
<p>Senova Systems develops, manufactures and sells next-generation sensor systems based on coupling its patented chemistries with advanced materials and proprietary microelectronics. Senova Systems’ first focus is a revolutionary new pH sensor platform, which replaces current glass electrodes with solid-state, smart sensors that require no user calibration. This breakthrough offers significant operational and economic benefits in the life science, food and beverage, dairy, petrochemical, water and environmental sectors, and will ultimately enable advances in healthcare and other specialized applications. For more information, please visit <a href="http://www.senovasystems.com/">www.senovasystems.com</a>. You can also follow us on <a href="https://www.facebook.com/SenovaSystems?fref=ts">Facebook</a>, <a href="http://www.linkedin.com/company/2707249">LinkedIn</a>, and <a href="https://twitter.com/senovasystems">Twitter</a>.</p>
<p>&nbsp;</p>
<p>*Bluetooth is a registered trademark of Bluetooth SIG.</p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://senovasystems.com/press-release/senova-systems-launch-worlds-calibration-free-ph-meter-pittcon-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
